B.Tech First Year (BT Stream)
(2026-27)
Official AICTE & NEP 2020 aligned curriculum breakdown.

Syllabus Download
B.Tech First Year (BT Stream)
Official AKTU Syllabus PDF (2026-27)
Semester 1 Subjects
| S.No. | Course Name | Type | Page No. |
|---|---|---|---|
| 1 | Physics of Materials and Biomaterials / Applied Chemistry for Biomolecules and Bioprocess Systems | Theory | N/A |
| 2 | Calculus and Linear AlgebraUnique | Theory | N/A |
| 3 | Fundamentals of Electrical Engineering / Fundamentals of Electronics Engineering | Theory | N/A |
| 4 | Programming LanguagesUnique | Theory | N/A |
| 5 | Introduction to Indian Knowledge System / Professional Communication & Technical Writing | Theory | N/A |
| 6 | Introduction to AI & Prompt Engineering / Fundamentals of Mechanical Engineering | Theory | N/A |
| 7 | Applied Physics Lab / Applied Chemistry for Biomolecules and Bioprocess Systems Lab | Lab | N/A |
| 8 | Electrical Engineering Lab / Electronics Engineering Lab | Lab | N/A |
| 9 | Computer-Aided Engineering Drawing Lab / Innovation & Design Thinking Lab (Project-Based Learning) | Lab | N/A |
| 10 | Language Lab / Environment & Sustainability | Lab | N/A |
| 11 | General Proficiency | Lab | N/A |
Semester 2 Subjects
| S.No. | Course Name | Type | Page No. |
|---|---|---|---|
| 1 | Physics of Materials and Biomaterials / Applied Chemistry for Biomolecules and Bioprocess Systems | Theory | N/A |
| 2 | Calculus and Numerical MethodsUnique | Theory | N/A |
| 3 | Fundamentals of Electrical Engineering / Fundamentals of Electronics Engineering | Theory | N/A |
| 4 | Essentials of Data StructureUnique | Theory | N/A |
| 5 | Introduction to Indian Knowledge System / Professional Communication & Technical Writing | Theory | N/A |
| 6 | Introduction to AI & Prompt Engineering / Fundamentals of Mechanical Engineering | Theory | N/A |
| 7 | Applied Physics Lab / Applied Chemistry for Biomolecules and Bioprocess Systems Lab | Lab | N/A |
| 8 | Electrical Engineering Lab / Electronics Engineering Lab | Lab | N/A |
| 9 | Computer-Aided Engineering Drawing Lab / Innovation & Design Thinking Lab (Project-Based Learning) | Lab | N/A |
| 10 | Language Lab / Environment & Sustainability | Lab | N/A |
| 11 | General Proficiency | Lab | N/A |
How to Prepare
1
Read the syllabus carefully and identify the subjects marked as 'Unique'.
2
Create a semester-wise study plan focusing heavily on foundational mathematics.
3
Practice laboratory work regularly, as practicals hold significant weightage.
4
Solve previous year papers (PYQs) before your mid-sem and end-sem exams.
Continue Exploring
After completing your first year, check the updated 2nd Year syllabus.

WhatsApp Channel
Join the Notiya WhatsApp Channel
Never miss important study resources. Get the latest Notes, PYQs, Syllabus PDFs, exam updates, and useful study materials directly on WhatsApp.
Daily Notes & PYQs
Instant Exam Updates
Follow WhatsApp Channel🚀 Join thousands of students already learning with Notiya