
Download Complete Syllabus
BBA 1st to 3rd Year (All Semesters)
Official Chhatrapati Shahu Ji Maharaj (CSJM) University, Kanpur Master Syllabus PDF containing general course structure, evaluation schemes, and detailed topics.
Semester-wise Course Structure
1st Year | Semester I
| S. No. | Course Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | F010101TN | Principles of Management | Core Course - I | 4 |
| 2 | F010102TN | Basic Accounting | Core Course - II | 4 |
| 3 | F010103TN | Business Economics | Core Course - III | 4 |
| 4 | F010104TN | Business Statistics | Minor | 3 |
| 5 | VOC166 | Computer Applications | Skill Enhancement course (SEC) | 3 |
| 6 | Z011101 | First Aid and Basic Health | Co-curricular Course | 2 |
| Total Credits: | 20 | |||
1st Year | Semester II
| S. No. | Course Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | F010201TN | Organizational Behaviour | Core Course - I | 4 |
| 2 | F010202TN | Business law | Core Course - II | 4 |
| 3 | F010203TN | Management & Cost Accounting | Core Course - III | 4 |
| 4 | F010204TN | Business Mathematics | Minor Course | 3 |
| 5 | VOC168 | Business Communication | Skill Enhancement course (SEC) | 3 |
| 6 | Z021201 | Human Values and Environment Studies | Co-curricular Course | 2 |
| Total Credits: | 20 | |||
2nd Year | Semester III
| S. No. | Course Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | F010301TN | Business Finance | Core Course - I | 4 |
| 2 | F010302TN | Human Resource Management | Core Course - II | 4 |
| 3 | F010303TN | Marketing | Core Course - III | 4 |
| 4 | F010304TN | Business Environment, Business Ethics & Governance | Minor Course | 3 |
| 5 | VOC169 | Office Management and Secretarial Practices | Skill Enhancement course (SEC) | 3 |
| 6 | Z031301 | Physical Education and Yoga | Co-curricular Course | 2 |
| Total Credits: | 20 | |||
2nd Year | Semester IV
| S. No. | Course Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | F010401TN | Supply Chain Management | Core Course - I | 4 |
| 2 | F010402TN | Production Management | Core Course - II | 4 |
| 3 | F010403TN | International Trade | Core Course - III | 4 |
| 4 | F010404TN | Research Methodology | Minor Course | 3 |
| 5 | F010405RN | Internship Report (3-4 Weeks) | Project | 3 |
| 6 | Z041402 | Indian Language | Co-curricular Course | 2 |
| Total Credits: | 20 | |||
3rd Year | Semester V
| S. No. | Course Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | F010501TN | Project Management & Entreprenurship | Core Course - I | 5 |
| 2 | F010502TN | Business Policy & Strategic Management | Core Course - II | 5 |
| 3 | F010503TN | Elective Paper - 1 (Refer Block 1) | Elective Paper - 1 | 5 |
| 4 | F010504TN | Elective Paper - 2 (Refer Block 1) | Elective Paper - 2 | 5 |
| 5 | F010505RN | Research Project on topics in the concerned elective | Research Project | 5 |
| Total Credits: | 25 | |||
Block 1 | Elective Options (Select Any Two)
MarketingAdvertising Management
FinanceIncome Tax and Goods & Services Tax (GST)
Human Resource ManagementHuman Resource Development
3rd Year | Semester VI
| S. No. | Course Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | F010601TN | AI in Business | Core Course - I | 5 |
| 2 | F010602TN | Cross Cultural Management & Global Buisness Ethics | Core Course - II | 5 |
| 3 | F010603TN | Elective Paper - 3 (Refer Block 2) | Elective Paper - 3 | 5 |
| 4 | F010604TN | Elective Paper - 4 (Refer Block 2) | Elective Paper - 4 | 5 |
| 5 | F010605RN | Research Project on topics in the concerned elective | Research Project | 5 |
| Total Credits: | 25 | |||
Block 2 | Elective Options (Select Any Two)
MarketingConsumer Behaviour
FinanceInvestment Analysis and Portfolio Management
Human Resource ManagementIndustrial Relations and Labour Legislation