
Download Complete Syllabus
BCA 1st to 3rd Year (All Semesters)
Official Chhatrapati Shahu Ji Maharaj (CSJM) University, Kanpur Master Syllabus PDF containing general course structure, evaluation schemes, and detailed topics.
Semester-wise Course Structure
1st Year | Semester I
| S. No. | Course Code | Course Name | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | BCA1001T | Computer Fundamentals and Problem-solving Techniques | 3 | 1 | 0 | 4 |
| 2 | BCA1002T | C Programming | 3 | 1 | 0 | 4 |
| 3 | BCA1003T | Principles of Management | 3 | 0 | 0 | 3 |
| 4 | BCA1004T | Professional Communication | 2 | 0 | 0 | 2 |
| 5 | BCA1005T | Basics of Mathematics | 3 | 0 | 0 | 3 |
| 6 | BCA1006P | Practical Work of C Programming and Office Automation | 0 | 1 | 6 | 4 |
| Total Credits: | 20 | |||||
1st Year | Semester II
| S. No. | Course Code | Course Name | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | BCA2001T | Object Oriented Programming using C++ | 3 | 1 | 0 | 4 |
| 2 | BCA2002T | Basics of Data Structures & Algorithms | 3 | 1 | 0 | 4 |
| 3 | BCA2003T | Mathematics for Computer Application | 3 | 0 | 0 | 3 |
| 4 | BCA2004T | Financial Accounting & Management | 2 | 0 | 0 | 2 |
| 5 | BCA2005T | Computer Organization | 3 | 0 | 0 | 3 |
| 6 | BCA2006P | Practical Work of Object-Oriented Programming using C++ and Data Structures | 0 | 1 | 6 | 4 |
| Total Credits: | 20 | |||||
2nd Year | Semester III
| S. No. | Course Code | Course Name | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | BCA3001T | Python Programming | 3 | 1 | 0 | 4 |
| 2 | BCA3002T | Operating System | 3 | 1 | 0 | 4 |
| 3 | BCA3003T | Introduction to Emerging Technologies | 3 | 0 | 0 | 3 |
| 4 | BCA3004T | Internet & Web Technology | 2 | 0 | 0 | 2 |
| 5 | BCA3005T | Software Engineering | 3 | 0 | 0 | 3 |
| 6 | BCA3006P | Practical Work of Python Programming | 0 | 1 | 6 | 4 |
| Total Credits: | 20 | |||||
2nd Year | Semester IV
| S. No. | Course Code | Course Name | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | BCA4001T | Introduction to Database Management System | 3 | 0 | 1 | 4 |
| 2 | BCA4002T | Computer Networks | 3 | 0 | 1 | 4 |
| 3 | BCA4003T | Basics of Computer Graphics & Introduction to Computer Vision | 3 | 0 | 0 | 3 |
| 4 | BCA4004T | Numerical & Statistical Techniques | 2 | 0 | 0 | 2 |
| 5 | BCA4005T | Soft Computing | 3 | 0 | 0 | 3 |
| 6 | BCA4006P | Practical Work of Database Management System | 0 | 0 | 3 | 4 |
| Total Credits: | 20 | |||||
3rd Year | Semester V
| S. No. | Course Code | Course Name | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | BCA5001T | Java Programming and Dynamic Webpage Design | 3 | 0 | 1 | 4 |
| 2 | BCA5002T | Optimization Techniques | 3 | 1 | 0 | 4 |
| 3 | — | Elective-I | 3 | 1 | 0 | 4 |
| 4 | — | Elective-II | 3 | 1 | 0 | 4 |
| 5 | BCA5007P | Practical Work of Java Programming and Dynamic Webpage Design | 0 | 1 | 6 | 4 |
| 6 | BCA5008R | Project (Progressive) | 0 | 0 | 10 | 5 |
| Total Credits: | 25 | |||||
Semester V | Elective - I & II Options
BCA5003TCloud Computing
BCA5004TFundamentals of Artificial Intelligence
BCA5005TCyber Security
BCA5006TBig Data Analytics
BCA5007TKnowledge Management
BCA5008TSoftware Project Management
3rd Year | Semester VI
| S. No. | Course Code | Course Name | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | BCA6001T | Introduction to Data Science | 3 | 1 | 0 | 4 |
| 2 | BCA6002T | Machine Learning | 3 | 0 | 1 | 4 |
| 3 | — | Elective-III | 3 | 1 | 0 | 4 |
| 4 | — | Elective-IV | 3 | 1 | 0 | 4 |
| 5 | BCA6007P | Practical Work of Machine Learning using Python | 0 | 1 | 6 | 4 |
| 6 | BCA6008R | Project (Submissive) | 0 | 0 | 10 | 5 |
| Total Credits: | 25 | |||||
Semester VI | Elective - III & IV Options
BCA6003TE-Commerce
BCA6004TInternet of Things
BCA6005TIntroduction to Blockchain
BCA6006TNatural Language Processing
BCA6007TComputer Vision
BCA6008TIntroduction to Quantum Computing